Model Number | EL-AC-MHB-150 | EL-AC-MHB-200 | EL-AC-MHB-240 | EL-AC-MHB-320 | EL-AC-MHB-400 | EL-AC-MHB-500 | EL-AC-MHB-650 | |
Input Wattage | 150W | 200W | 240W | 320W | 400W | 500W | 650W | |
High | Efficacy (+/- 5%) | 165-180lm/W | ||||||
Delivered Lumens (+/- 5%) | 27000lm | 36000lm | 42000lm | 53760lm | 72000lm | 87500lm | 110500lm | |
MH Equivalent Wattage |
600W-800W | 800W-1000W | 1000W-1200W | 1200W-1500W | 1500W-2000W | 2000W-2500W | 2500W-3000W | |
Standard | Efficacy(+/- 5%) | 130-140lm/W | ||||||
Delivered Lumens (+/- 5%) | 21000lm | 28000lm | 32400lm | 44160lm | 56000lm | 67500lm | 86775lm | |
MH Equivalent Wattage |
400W-600W | 600W-800W | 800W-1000W | 1000W-1200W | 1200W-1500W | 1500W-2000W | 2000W-2500W | |
Input Voltage | 120-277VAC or 249-528VAC 50-60HZ | |||||||
CRI | 75+ (80+ optional) | |||||||
CCT | 5000K Standard (3000K, 4000K available) | |||||||
Beam Angle | 30°, 60°, 90°, Custom Optics | |||||||
Power Factor | ≥ 0.95 | |||||||
IP Rating | IP65 | |||||||
Warranty | 5 years standard (10 year warranty available) | |||||||
Certifications | ETL, cETL, DLC Premium, FCC, SAA, CE, RoHS, CB, TUV-GS | |||||||
Dimming Control | DALI, Zigbee, Bluetooth, Daylight Sensor, Motion Sensor, 0-10V Dimming |
Download Catalog Sheet » Smart Controls Brochure » Control and Accessory Options »